Peering Matrix GetaFIX-MANILA-PROD
4 2 |
1 1 2 |
3 8 5 6 |
4 6 3 7 |
4 7 7 5 |
6 5 0 7 |
6 9 3 9 |
8 6 7 4 |
9 6 5 8 |
9 9 2 7 |
1 3 1 5 0 |
1 3 3 3 5 |
1 4 5 9 3 |
1 5 1 6 9 |
1 6 5 0 9 |
1 7 6 3 9 |
1 8 1 8 7 |
1 8 2 3 3 |
1 9 5 5 1 |
2 1 8 5 9 |
2 3 9 3 0 |
2 3 9 4 4 |
2 4 4 2 9 |
3 2 9 3 4 |
3 8 1 7 6 |
4 5 1 0 2 |
4 5 1 6 6 |
4 5 2 5 0 |
4 5 4 9 9 |
4 6 4 8 9 |
5 4 1 1 3 |
5 4 9 9 4 |
5 5 2 5 6 |
5 5 8 2 1 |
5 6 0 9 9 |
5 8 4 5 3 |
5 8 9 0 7 |
5 9 3 2 5 |
6 3 9 2 7 |
1 3 1 4 6 5 |
1 3 2 2 0 3 |
1 3 2 6 1 5 |
1 3 4 4 9 7 |
1 3 4 7 0 7 |
1 3 4 7 8 8 |
1 3 5 0 2 5 |
1 3 5 1 5 8 |
1 3 5 3 4 5 |
1 3 5 4 2 3 |
1 3 5 6 0 7 |
1 3 6 5 1 5 |
1 3 6 9 0 7 |
1 3 7 1 8 4 |
1 3 7 2 3 9 |
1 3 7 4 0 4 |
1 3 7 4 0 6 |
1 3 7 9 9 6 |
1 3 8 0 2 5 |
1 3 8 3 3 3 |
1 3 8 6 7 8 |
1 3 8 9 1 5 |
1 3 8 9 6 5 |
1 3 8 9 7 0 |
1 3 9 0 5 7 |
1 3 9 3 4 1 |
1 3 9 4 6 4 |
1 3 9 8 3 1 |
1 3 9 8 4 6 |
1 4 0 5 9 3 |
1 4 0 6 2 7 |
1 4 1 1 0 9 |
1 4 1 7 5 4 |
1 4 2 2 7 1 |
1 4 2 2 8 5 |
1 4 6 9 5 4 |
1 4 9 6 3 5 |
1 4 9 8 2 5 |
1 4 9 8 3 3 |
1 5 0 0 0 0 |
1 5 0 2 8 6 |
1 5 0 4 3 1 |
1 5 0 4 4 7 |
1 5 0 4 5 0 |
1 5 1 0 6 6 |
1 5 1 3 5 4 |
1 5 1 6 5 0 |
1 5 1 6 5 3 |
1 5 1 7 8 8 |
1 5 2 1 0 7 |
1 5 2 1 3 1 |
1 5 2 1 4 1 |
1 5 2 2 9 7 |
1 5 3 1 7 4 |
3 9 6 6 2 1 |
3 9 6 9 8 6 |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packet Clearing House AS42 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GetaFIX AS112 Blackhole | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Clearing House | 3856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telstra (International) | 4637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Globe Telecom GMK2 | 4775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riot Games | 6507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hurricane Electric | 6939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netnod | 8674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Telecommunications Philippines Inc. | 9658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHILCOMNET-PH | 9927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cato Networks | 13150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloudflare | 13335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SpaceX Starlink 2 | 14593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google LLC 2 | 15169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon.com 2 VITM | 16509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONVERGE ICT SOLUTION | 17639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Telecoms | 18187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT&T | 18233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperva | 19551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zenlayer Inc | 21859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Converge Data Services, Inc. | 23930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SkyCable Corporation | 23944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alibaba Cloud CDN | 24429 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta 2 | 32934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABS-Global | 38176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alibaba | 45102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Internet | 45166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vocom AP | 45250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cablelink | 45499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon IVS / Twitch 2 | 46489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastly, Inc 2 | 54113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
meteversecloud | 54994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netskope | 55256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radius Telecoms Inc. (VITP) | 55821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorview / AsianVision CATV | 56099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China Mobile International | 58453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acquire BPO | 58907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IXSFORALL INC. | 59325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISE.ph - GMK2 Test | 63927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marbel Telephone System Inc | 131465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tencent Global | 132203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipol Broadband and Telecommunications 2 | 132615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cine Cebu | 134497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoyalCable | 134707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parasat Cable TV | 134788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NexLogic Telecommunications Network Inc. | 135025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softnet Asia | 135158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NewMountainView Satellite | 135345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Information Management | 135423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infinivan / IPS | 135607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dasca Cable Services | 136515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huawei Cloud Global 2 | 136907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suniway Group | 137184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fil Products Service Television | 137239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kabankalan Community Antenna Television System | 137404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airlive Communications | 137406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGC GLOBAL COMMUNICATIONS LIMITED | 137996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBC CABLE MASTER SYSTEM | 138025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KOMSPEC Technologies | 138333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nanyang Telecom | 138678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaopu Cloud HK 2 | 138915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streamtech Systems Technologies | 138965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesfardell Cable Services | 138970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EdgeNext | 139057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACE CDN | 139341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMC Mag Solutions | 139464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DITO Telecommunity Corporation 2 | 139831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Viewing Network | 139846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ULAP | 140593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OneQode Gaming Carrier | 140627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT Omni Cloud Indonesia | 141109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emapta Versatile Services | 141754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DoubleSquare Networks | 142271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEITHNET-AS-AP | 142285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imjwanklik | 146954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BICOL TELEPHONE AND TELEGRAPH INC. | 149635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RFI Fiber | 149825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WrkPod Inc. | 149833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data-Beam Business Solution | 150000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VICTORIAS TELEPHONE SYSTEM | 150286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADS Cable TV Network | 150431 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOOFYINCORPORATED-AS-AP | 150447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinahugan Bojol Communications Inc | 150450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imperial Network | 151066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCBROAD IT SOLUTIONS ( Imperial Network Inc) | 151354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWITCH FIBER | 151650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Telephone System | 151653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAGLE VISION INC | 151788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiberbro Internet Communication Services Corp. | 152107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iLead Network Corporation | 152131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R-NET Wired Internet Services | 152141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLANETNET NETWORK AND DATA SOLUTION | 152297 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aioni Digital and Data Solutions | 153174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VeriSign Global Registry Services | 396621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ByteDance2 | 396986 |
- bilat: 0, multilat: 4278
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a Manila Getafix member is not listed on this peering matrix, it is because they are currently not actively peering at Manila Getafix, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the Manila Getafix peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at Manila Getafix. It cannot detect whether there are actually prefixes swapped between routers.