83.101.72.0/21
in table t_0128_as139341
Network | 83.101.72.0/21 |
Gateway | 103.104.19.75 PRIMARY |
From Protocol | pb_0160_as136907 |
Age | 2025-01-10 19:12:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 136907 |
BGP :: Next Hop | 103.104.19.75 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 83.101.72.0/21 |
Gateway | 103.104.19.74 NOT PRIMARY |
From Protocol | pb_0158_as136907 |
Age | 2025-01-07 02:20:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 136907 |
BGP :: Next Hop | 103.104.19.74 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 83.101.72.0/21 |
Gateway | 103.104.19.80 NOT PRIMARY |
From Protocol | pb_0084_as4775 |
Age | 2025-01-07 02:18:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 136907 |
BGP :: Next Hop | 103.104.19.80 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |