71.18.30.0/24
in table t_0153_as9927
Network | 71.18.30.0/24 |
Gateway | 103.104.19.113 PRIMARY |
From Protocol | pb_0136_as396986 |
Age | 2024-12-21 03:49:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 396986 |
BGP :: Next Hop | 103.104.19.113 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.7.234.3 AS396986 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 71.18.30.0/24 |
Gateway | 103.104.19.114 NOT PRIMARY |
From Protocol | pb_0138_as396986 |
Age | 2024-11-11 04:20:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 396986 |
BGP :: Next Hop | 103.104.19.114 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.7.234.4 AS396986 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 71.18.30.0/24 |
Gateway | 103.104.19.66 NOT PRIMARY |
From Protocol | pb_0117_as138915 |
Age | 2024-12-10 22:34:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 138915 63139 132546 21859 396986 |
BGP :: Next Hop | 103.104.19.66 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.7.234.3 AS396986 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 71.18.30.0/24 |
Gateway | 103.104.19.14 NOT PRIMARY |
From Protocol | pb_0063_as21859 |
Age | 2024-11-11 04:14:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21859 396986 |
BGP :: Next Hop | 103.104.19.14 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.7.234.3 AS396986 |
BGP :: Communities |
0:6939 |
BGP :: Large Communities |
21859:65503:396986
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |