65.181.8.0/24
in table t_0066_as139831
Network | 65.181.8.0/24 |
Gateway | 103.104.19.81 PRIMARY |
From Protocol | pb_0087_as14593 |
Age | 2025-01-07 02:15:58 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 |
BGP :: Next Hop | 103.104.19.81 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:20000 14593:20002 14593:40505 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 65.181.8.0/24 |
Gateway | 103.104.19.23 NOT PRIMARY |
From Protocol | pb_0053_as63927 |
Age | 2025-03-11 21:07:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 14593 |
BGP :: Next Hop | 103.104.19.23 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:20000 14593:20002 14593:40505 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 65.181.8.0/24 |
Gateway | 103.104.19.5 NOT PRIMARY |
From Protocol | pb_0106_as63927 |
Age | 2025-02-17 05:17:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 14593 |
BGP :: Next Hop | 103.104.19.5 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:20000 14593:20002 14593:40505 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 65.181.8.0/24 |
Gateway | 103.104.19.82 NOT PRIMARY |
From Protocol | pb_0088_as14593 |
Age | 2025-02-07 14:09:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 |
BGP :: Next Hop | 103.104.19.82 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:20000 14593:20002 14593:40505 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 65.181.8.0/24 |
Gateway | 103.104.19.14 NOT PRIMARY |
From Protocol | pb_0063_as21859 |
Age | 2025-01-07 02:18:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21859 14593 |
BGP :: Next Hop | 103.104.19.14 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 14593:20000 14593:20002 14593:40505 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |