47.89.91.0/24
in table t_0109_as16509
Network | 47.89.91.0/24 |
Gateway | 103.104.19.25 PRIMARY |
From Protocol | pb_0134_as24429 |
Age | 2024-11-11 04:09:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 24429 |
BGP :: Next Hop | 103.104.19.25 |
BGP :: MED | 11 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 47.89.91.0/24 |
Gateway | 103.104.19.14 NOT PRIMARY |
From Protocol | pb_0063_as21859 |
Age | 2024-11-11 04:14:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21859 24429 |
BGP :: Next Hop | 103.104.19.14 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:6939 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |