45.64.80.0/22
in table t_0164_as4775
Network | 45.64.80.0/22 |
Gateway | 103.104.19.23 PRIMARY |
From Protocol | pb_0053_as63927 |
Age | 2024-11-20 21:00:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 137074 |
BGP :: Next Hop | 103.104.19.23 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 45.64.80.0/22 |
Gateway | 103.104.19.5 NOT PRIMARY |
From Protocol | pb_0106_as63927 |
Age | 2024-11-20 21:00:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 137074 |
BGP :: Next Hop | 103.104.19.5 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |