43.230.109.0/24
in table t_0150_as149635
Network | 43.230.109.0/24 |
Gateway | 103.104.19.121 PRIMARY |
From Protocol | pb_0145_as58907 |
Age | 2024-11-11 04:19:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 58907 |
BGP :: Next Hop | 103.104.19.121 |
BGP :: MED | 1 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4775 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 43.230.109.0/24 |
Gateway | 103.104.19.22 NOT PRIMARY |
From Protocol | pb_0164_as4775 |
Age | 2024-12-06 18:42:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 4775 4775 4775 4775 58907 |
BGP :: Next Hop | 103.104.19.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 0:6507 4775:888 4775:5774 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 43.230.109.0/24 |
Gateway | 103.104.19.80 NOT PRIMARY |
From Protocol | pb_0084_as4775 |
Age | 2024-12-06 18:42:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 58907 |
BGP :: Next Hop | 103.104.19.80 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 4775:888 4775:5774 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |