210.24.209.0/24
in table t_0059_as132203
Network | 210.24.209.0/24 |
Gateway | 103.104.19.84 PRIMARY |
From Protocol | pb_0092_as45166 |
Age | 2024-12-05 01:46:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 45166 |
BGP :: Next Hop | 103.104.19.84 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:23942 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 210.24.209.0/24 |
Gateway | 103.104.19.26 NOT PRIMARY |
From Protocol | pb_0058_as4637 |
Age | 2024-11-11 04:17:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4637 45166 |
BGP :: Next Hop | 103.104.19.26 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:2 IRRDB NOT CHECKED |
Network | 210.24.209.0/24 |
Gateway | 103.104.19.83 NOT PRIMARY |
From Protocol | pb_0089_as55821 |
Age | 2024-11-21 21:00:29 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55821 45166 45166 45166 45166 45166 45166 |
BGP :: Next Hop | 103.104.19.83 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1828 0:4775 0:9002 0:15169 0:18233 0:32934 0:63293 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |