202.57.56.0/24
in table t_0046_as132615
Network | 202.57.56.0/24 |
Gateway | 103.104.19.80 PRIMARY |
From Protocol | pb_0084_as4775 |
Age | 2024-12-05 23:56:38 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 141016 141016 |
BGP :: Next Hop | 103.104.19.80 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 202.57.56.0/24 |
Gateway | 103.104.19.83 NOT PRIMARY |
From Protocol | pb_0089_as55821 |
Age | 2024-12-08 06:14:19 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55821 141016 141016 141016 141016 141016 141016 141016 |
BGP :: Next Hop | 103.104.19.83 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1828 0:4775 0:9002 0:15169 0:18233 0:32934 0:63293 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 202.57.56.0/24 |
Gateway | 103.104.19.22 NOT PRIMARY |
From Protocol | pb_0164_as4775 |
Age | 2024-12-04 21:32:58 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 4775 4775 4775 4775 141016 141016 |
BGP :: Next Hop | 103.104.19.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 0:6507 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |