157.20.143.0/24
in table t_0108_as6939
Network | 157.20.143.0/24 |
Gateway | 103.104.19.109 PRIMARY |
From Protocol | pb_0130_as152107 |
Age | 2024-11-30 08:26:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 152107 |
BGP :: Next Hop | 103.104.19.109 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 157.20.143.0/24 |
Gateway | 103.104.19.83 NOT PRIMARY |
From Protocol | pb_0089_as55821 |
Age | 2024-11-30 08:25:17 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55821 152107 152107 152107 152107 152107 152107 152107 152107 152107 152107 152107 152107 152107 152107 152107 |
BGP :: Next Hop | 103.104.19.83 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1828 0:4775 0:9002 0:15169 0:18233 0:32934 0:63293 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |