157.10.33.0/24
in table t_0142_as142285
Network | 157.10.33.0/24 |
Gateway | 103.104.19.111 PRIMARY |
From Protocol | pb_0132_as152297 |
Age | 2024-11-11 04:21:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 152297 |
BGP :: Next Hop | 103.104.19.111 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:15169 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 157.10.33.0/24 |
Gateway | 103.104.19.100 NOT PRIMARY |
From Protocol | pb_0113_as151354 |
Age | 2024-12-05 21:16:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 151354 152297 |
BGP :: Next Hop | 103.104.19.100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 157.10.33.0/24 |
Gateway | 103.104.19.112 NOT PRIMARY |
From Protocol | pb_0135_as151354 |
Age | 2024-11-17 21:50:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 151354 152297 |
BGP :: Next Hop | 103.104.19.112 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |