157.10.32.0/24
in table t_0114_as137996
Network | 157.10.32.0/24 |
Gateway | 103.104.19.111 PRIMARY |
From Protocol | pb_0132_as152297 |
Age | 2025-01-07 02:20:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 152297 |
BGP :: Next Hop | 103.104.19.111 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:15169 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 157.10.32.0/24 |
Gateway | 103.104.19.100 NOT PRIMARY |
From Protocol | pb_0113_as151354 |
Age | 2025-01-06 08:48:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 151354 152297 |
BGP :: Next Hop | 103.104.19.100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |