144.36.252.0/23
in table t_0115_as135158
Network | 144.36.252.0/23 |
Gateway | 103.104.19.80 PRIMARY |
From Protocol | pb_0084_as4775 |
Age | 2024-12-15 21:51:02 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 21433 |
BGP :: Next Hop | 103.104.19.80 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 4775:888 4775:5774 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 144.36.252.0/23 |
Gateway | 103.104.19.15 NOT PRIMARY |
From Protocol | pb_0017_as17639 |
Age | 2024-12-22 22:57:53 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17639 21433 |
BGP :: Next Hop | 103.104.19.15 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17639:1000 17639:1010 17639:1011 0:63293 |
BGP :: Large Communities |
23942:0:141013
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 144.36.252.0/23 |
Gateway | 103.104.19.22 NOT PRIMARY |
From Protocol | pb_0164_as4775 |
Age | 2024-12-15 21:51:16 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 4775 4775 4775 4775 21433 |
BGP :: Next Hop | 103.104.19.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 0:6507 4775:888 4775:5774 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |