135.129.4.0/24
in table t_0088_as14593
Network | 135.129.4.0/24 |
Gateway | 103.104.19.81 PRIMARY |
From Protocol | pb_0087_as14593 |
Age | 2024-11-11 04:19:15 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 14593 14593 14593 14593 |
BGP :: Next Hop | 103.104.19.81 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:8000 14593:40506 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 135.129.4.0/24 |
Gateway | 103.104.19.82 NOT PRIMARY |
From Protocol | pb_0088_as14593 |
Age | 2024-11-11 04:19:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 14593 14593 14593 14593 |
BGP :: Next Hop | 103.104.19.82 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:8000 14593:40506 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 135.129.4.0/24 |
Gateway | 103.104.19.26 NOT PRIMARY |
From Protocol | pb_0058_as4637 |
Age | 2024-11-11 04:17:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4637 14593 14593 14593 14593 14593 |
BGP :: Next Hop | 103.104.19.26 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:2 IRRDB NOT CHECKED |