131.226.112.0/22
in table t_0145_as58907
Network | 131.226.112.0/22 |
Gateway | 103.104.19.56 PRIMARY |
From Protocol | pb_0066_as139831 |
Age | 2024-11-28 06:20:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139831 |
BGP :: Next Hop | 103.104.19.56 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4775 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 131.226.112.0/22 |
Gateway | 103.104.19.35 NOT PRIMARY |
From Protocol | pb_0019_as139831 |
Age | 2024-12-06 05:17:59 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139831 139831 |
BGP :: Next Hop | 103.104.19.35 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4775 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 131.226.112.0/22 |
Gateway | 103.104.19.14 NOT PRIMARY |
From Protocol | pb_0063_as21859 |
Age | 2024-11-11 04:14:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21859 139831 |
BGP :: Next Hop | 103.104.19.14 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.65.0.10 AS139831 |
BGP :: Communities |
0:6939 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |