116.89.245.0/24
in table t_0058_as4637
Network | 116.89.245.0/24 |
Gateway | 103.104.19.51 PRIMARY |
From Protocol | pb_0027_as141013 |
Age | 2025-03-11 05:10:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141013 |
BGP :: Next Hop | 103.104.19.51 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
141013:141013:0
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 116.89.245.0/24 |
Gateway | 103.104.19.131 NOT PRIMARY |
From Protocol | pb_0172_as141013 |
Age | 2025-03-12 00:07:04 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141013 |
BGP :: Next Hop | 103.104.19.131 |
BGP :: MED | 1500 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
141013:141013:0
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 116.89.245.0/24 |
Gateway | 103.104.19.23 NOT PRIMARY |
From Protocol | pb_0053_as63927 |
Age | 2025-03-11 21:07:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 141013 |
BGP :: Next Hop | 103.104.19.23 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
141013:141013:0
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 116.89.245.0/24 |
Gateway | 103.104.19.50 NOT PRIMARY |
From Protocol | pb_0028_as141013 |
Age | 2025-03-11 05:11:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141013 |
BGP :: Next Hop | 103.104.19.50 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
141013:141013:0
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 116.89.245.0/24 |
Gateway | 103.104.19.5 NOT PRIMARY |
From Protocol | pb_0106_as63927 |
Age | 2025-03-11 05:10:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 141013 |
BGP :: Next Hop | 103.104.19.5 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
141013:141013:0
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |