116.89.245.0/24
in table t_0035_as139464
Network | 116.89.245.0/24 |
Gateway | 103.104.19.51 PRIMARY |
From Protocol | pb_0027_as141013 |
Age | 2024-11-06 20:38:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141013 |
BGP :: Next Hop | 103.104.19.51 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 116.89.245.1 AS141013 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 116.89.245.0/24 |
Gateway | 103.104.19.5 NOT PRIMARY |
From Protocol | pb_0106_as63927 |
Age | 2024-11-30 14:27:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 141013 |
BGP :: Next Hop | 103.104.19.5 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 116.89.245.1 AS141013 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 116.89.245.0/24 |
Gateway | 103.104.19.50 NOT PRIMARY |
From Protocol | pb_0028_as141013 |
Age | 2024-11-11 04:17:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 141013 |
BGP :: Next Hop | 103.104.19.50 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 116.89.245.2 AS141013 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |