110.93.88.0/24
in table t_0130_as152107
Network | 110.93.88.0/24 |
Gateway | 103.104.19.80 PRIMARY |
From Protocol | pb_0084_as4775 |
Age | 2024-12-09 05:04:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 45754 |
BGP :: Next Hop | 103.104.19.80 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 110.93.88.0/24 |
Gateway | 103.104.19.35 NOT PRIMARY |
From Protocol | pb_0019_as139831 |
Age | 2024-12-17 22:32:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139831 139831 45754 |
BGP :: Next Hop | 103.104.19.35 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4775 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 110.93.88.0/24 |
Gateway | 103.104.19.56 NOT PRIMARY |
From Protocol | pb_0066_as139831 |
Age | 2024-12-17 22:32:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139831 45754 |
BGP :: Next Hop | 103.104.19.56 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4775 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 110.93.88.0/24 |
Gateway | 103.104.19.36 NOT PRIMARY |
From Protocol | pb_0015_as58453 |
Age | 2024-12-17 06:26:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 58453 45754 |
BGP :: Next Hop | 103.104.19.36 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 110.93.88.0/24 |
Gateway | 103.104.19.22 NOT PRIMARY |
From Protocol | pb_0164_as4775 |
Age | 2024-12-09 05:04:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 4775 4775 4775 4775 45754 |
BGP :: Next Hop | 103.104.19.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 0:6507 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |