107.154.47.0/24
in table t_0076_as146954
Network | 107.154.47.0/24 |
Gateway | 103.104.19.63 PRIMARY |
From Protocol | pb_0031_as19551 |
Age | 2024-11-30 15:21:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19551 |
BGP :: Next Hop | 103.104.19.63 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 107.154.64.217 AS19551 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 107.154.47.0/24 |
Gateway | 103.104.19.80 NOT PRIMARY |
From Protocol | pb_0084_as4775 |
Age | 2024-12-05 23:56:40 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 19551 |
BGP :: Next Hop | 103.104.19.80 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 107.154.64.217 AS19551 |
BGP :: Communities |
0:13150 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 107.154.47.0/24 |
Gateway | 103.104.19.22 NOT PRIMARY |
From Protocol | pb_0164_as4775 |
Age | 2024-12-04 21:32:58 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 4775 4775 4775 4775 19551 |
BGP :: Next Hop | 103.104.19.22 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 107.154.64.217 AS19551 |
BGP :: Communities |
0:13150 0:6507 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |