103.39.146.0/24
in table t_0114_as137996
Network | 103.39.146.0/24 |
Gateway | 103.104.19.58 PRIMARY |
From Protocol | pb_0021_as142271 |
Age | 2025-01-12 06:26:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 142271 150431 150431 150431 150431 150431 150431 |
BGP :: Next Hop | 103.104.19.58 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Communities |
23942:6507 |
BGP :: Large Communities |
23942:0:6507
23942:0:6939 23942:0:18187 23942:0:32934 23942:0:141013 23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 103.39.146.0/24 |
Gateway | 103.104.19.87 NOT PRIMARY |
From Protocol | pb_0127_as150431 |
Age | 2025-01-13 21:40:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 150431 150431 150431 150431 150431 150431 150431 150431 |
BGP :: Next Hop | 103.104.19.87 |
BGP :: MED | 1 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Communities |
0:15169 |
BGP :: Large Communities |
23942:0:15169
23942:0:141013 23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |