103.229.107.0/24
in table t_0131_as152141
Network | 103.229.107.0/24 |
Gateway | 103.104.19.128 PRIMARY |
From Protocol | pb_0157_as38176 |
Age | 2024-11-26 17:22:43 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 38176 59342 |
BGP :: Next Hop | 103.104.19.128 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.229.107.0/24 |
Gateway | 103.104.19.26 NOT PRIMARY |
From Protocol | pb_0058_as4637 |
Age | 2024-11-11 04:17:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4637 38176 59342 |
BGP :: Next Hop | 103.104.19.26 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:2 IRRDB NOT CHECKED |