103.210.114.0/24
in table t_0126_as150450
Network | 103.210.114.0/24 |
Gateway | 103.104.19.116 PRIMARY |
From Protocol | pb_0141_as152131 |
Age | 2024-12-13 22:00:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 152131 |
BGP :: Next Hop | 103.104.19.116 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:0:6939
23942:102:15169 PREPEND TO PEERAS - TWICE 23942:102:32934 PREPEND TO PEERAS - TWICE 23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 103.210.114.0/24 |
Gateway | 103.104.19.112 NOT PRIMARY |
From Protocol | pb_0135_as151354 |
Age | 2024-12-13 22:00:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 151354 152131 |
BGP :: Next Hop | 103.104.19.112 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |