103.203.52.0/22
in table t_0126_as150450
Network | 103.203.52.0/22 |
Gateway | 103.104.19.80 PRIMARY |
From Protocol | pb_0084_as4775 |
Age | 2024-12-28 00:15:38 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 133334 |
BGP :: Next Hop | 103.104.19.80 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 4775:888 4775:333 18392:333 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.203.52.0/22 |
Gateway | 103.104.19.36 NOT PRIMARY |
From Protocol | pb_0015_as58453 |
Age | 2024-12-27 23:53:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 58453 133334 133334 |
BGP :: Next Hop | 103.104.19.36 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.203.52.0/22 |
Gateway | 103.104.19.22 NOT PRIMARY |
From Protocol | pb_0164_as4775 |
Age | 2024-12-28 00:15:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 4775 4775 4775 4775 133334 |
BGP :: Next Hop | 103.104.19.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 0:6507 4775:888 4775:333 18392:333 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |