103.176.206.0/24
in table t_0056_as18187
Network | 103.176.206.0/24 |
Gateway | 103.104.19.56 PRIMARY |
From Protocol | pb_0066_as139831 |
Age | 2024-11-11 04:19:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139831 140619 |
BGP :: Next Hop | 103.104.19.56 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4775 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.176.206.0/24 |
Gateway | 103.104.19.15 NOT PRIMARY |
From Protocol | pb_0017_as17639 |
Age | 2024-12-22 22:57:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17639 141210 140619 140619 140619 140619 140619 |
BGP :: Next Hop | 103.104.19.15 |
BGP :: Local Pref | 100 |
BGP :: Communities |
17639:1000 17639:1010 17639:1011 0:63293 |
BGP :: Large Communities |
23942:0:141013
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 103.176.206.0/24 |
Gateway | 103.104.19.35 NOT PRIMARY |
From Protocol | pb_0019_as139831 |
Age | 2024-12-06 05:17:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139831 139831 140619 |
BGP :: Next Hop | 103.104.19.35 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4775 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |