103.17.22.0/24
in table t_0100_as151066
Network | 103.17.22.0/24 |
Gateway | 103.104.19.24 PRIMARY |
From Protocol | pb_0045_as132615 |
Age | 2024-11-11 04:19:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 132615 |
BGP :: Next Hop | 103.104.19.24 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.17.22.0/24 |
Gateway | 103.104.19.83 NOT PRIMARY |
From Protocol | pb_0089_as55821 |
Age | 2024-12-20 13:38:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55821 132615 132615 132615 |
BGP :: Next Hop | 103.104.19.83 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:1828 0:4775 0:9002 0:15169 0:18233 0:32934 0:63293 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.17.22.0/24 |
Gateway | 103.104.19.5 NOT PRIMARY |
From Protocol | pb_0106_as63927 |
Age | 2024-11-11 04:21:03 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 132615 132615 |
BGP :: Next Hop | 103.104.19.5 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |