103.150.202.0/23
in table t_0160_as136907
Network | 103.150.202.0/23 |
Gateway | 103.104.19.11 PRIMARY |
From Protocol | pb_0061_as140593 |
Age | 2024-11-28 22:00:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 140593 |
BGP :: Next Hop | 103.104.19.11 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.150.202.0/23 |
Gateway | 103.104.19.5 NOT PRIMARY |
From Protocol | pb_0106_as63927 |
Age | 2024-11-28 22:00:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 140593 |
BGP :: Next Hop | 103.104.19.5 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.150.202.0/23 |
Gateway | 103.104.19.23 NOT PRIMARY |
From Protocol | pb_0053_as63927 |
Age | 2024-11-28 22:00:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 140593 |
BGP :: Next Hop | 103.104.19.23 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |