103.141.203.0/24
in table t_0038_as135345
Network | 103.141.203.0/24 |
Gateway | 103.104.19.30 PRIMARY |
From Protocol | pb_0035_as139464 |
Age | 2024-08-20 22:44:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139464 |
BGP :: Next Hop | 103.104.19.30 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.141.203.0/24 |
Gateway | 103.104.19.23 NOT PRIMARY |
From Protocol | pb_0053_as63927 |
Age | 2024-11-17 09:25:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 139464 139464 |
BGP :: Next Hop | 103.104.19.23 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.141.203.0/24 |
Gateway | 103.104.19.5 NOT PRIMARY |
From Protocol | pb_0106_as63927 |
Age | 2024-11-17 09:25:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 139464 139464 |
BGP :: Next Hop | 103.104.19.5 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.141.203.0/24 |
Gateway | 103.104.19.26 NOT PRIMARY |
From Protocol | pb_0058_as4637 |
Age | 2024-11-11 04:17:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4637 139464 |
BGP :: Next Hop | 103.104.19.26 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:2 IRRDB NOT CHECKED |