103.131.95.0/24
in table t_0107_as9658
Network | 103.131.95.0/24 |
Gateway | 103.104.19.80 PRIMARY |
From Protocol | pb_0084_as4775 |
Age | 2024-12-05 23:56:39 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 17448 |
BGP :: Next Hop | 103.104.19.80 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.131.95.0/24 |
Gateway | 103.104.19.97 NOT PRIMARY |
From Protocol | pb_0107_as9658 |
Age | 2024-12-17 12:58:48 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 9658 17448 |
BGP :: Next Hop | 103.104.19.97 |
BGP :: Local Pref | 100 |
BGP :: Communities |
9658:729 |
BGP :: Large Communities |
23942:0:0
23942:1:54113 23942:1:141013 23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 103.131.95.0/24 |
Gateway | 103.104.19.22 NOT PRIMARY |
From Protocol | pb_0164_as4775 |
Age | 2024-12-04 21:32:58 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 4775 4775 4775 4775 17448 |
BGP :: Next Hop | 103.104.19.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 0:6507 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |