103.105.215.0/24
in table t_0108_as6939
Network | 103.105.215.0/24 |
Gateway | 103.104.19.80 PRIMARY |
From Protocol | pb_0084_as4775 |
Age | 2024-12-24 00:40:32 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 137239 |
BGP :: Next Hop | 103.104.19.80 |
BGP :: MED | 20 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.105.215.0/24 |
Gateway | 103.104.19.56 NOT PRIMARY |
From Protocol | pb_0066_as139831 |
Age | 2024-12-23 23:29:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139831 137239 |
BGP :: Next Hop | 103.104.19.56 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4775 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.105.215.0/24 |
Gateway | 103.104.19.22 NOT PRIMARY |
From Protocol | pb_0164_as4775 |
Age | 2024-12-24 00:40:25 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4775 4775 4775 4775 4775 137239 |
BGP :: Next Hop | 103.104.19.22 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13150 0:6507 4775:888 23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.105.215.0/24 |
Gateway | 103.104.19.35 NOT PRIMARY |
From Protocol | pb_0019_as139831 |
Age | 2024-12-23 23:29:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139831 139831 137239 |
BGP :: Next Hop | 103.104.19.35 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:4775 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 103.105.215.0/24 |
Gateway | 103.104.19.105 NOT PRIMARY |
From Protocol | pb_0120_as137239 |
Age | 2024-12-19 00:33:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 137239 137239 |
BGP :: Next Hop | 103.104.19.105 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |