2a04:4e42:75::/48
in table t_0110_as16509
Network | 2a04:4e42:75::/48 |
Gateway | 2401:fdc0::5:4113:1 PRIMARY |
From Protocol | pb_0023_as54113 |
Age | 2024-05-05 21:42:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 54113 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:0:4775
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |
Network | 2a04:4e42:75::/48 |
Gateway | 2401:fdc0::4637:1 NOT PRIMARY |
From Protocol | pb_0058_as4637 |
Age | 2024-11-25 18:12:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 4637 54113 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:2 IRRDB NOT CHECKED |
Network | 2a04:4e42:75::/48 |
Gateway | 2401:fdc0::6:3927:2 NOT PRIMARY |
From Protocol | pb_0053_as63927 |
Age | 2024-11-08 03:00:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 54113 |
BGP :: Next Hop | 2401:fdc0::6:3927:2 |
BGP :: MED | 100 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 2a04:4e42:75::/48 |
Gateway | 2401:fdc0::6:3927:1 NOT PRIMARY |
From Protocol | pb_0106_as63927 |
Age | 2024-10-25 23:31:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 63927 54113 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
23942:1000:3
RPKI NOT CHECKED
23942:1001:1 IRRDB VALID |
Network | 2a04:4e42:75::/48 |
Gateway | 2401:fdc0::5:4113:2 NOT PRIMARY |
From Protocol | pb_0070_as54113 |
Age | 2024-09-11 11:27:38 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 54113 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23942:65530 |
BGP :: Large Communities |
23942:0:4775
23942:1000:3 RPKI NOT CHECKED 23942:1001:1 IRRDB VALID |