Looking Glass RCBC-RS1-LAN1-IPV4

Bird v2 2.0.7   |   API: 1.2.2   |   Router ID: 103.104.19.1   |   Uptime: 235 days.   |   Last Reconfigure: 2024-12-27 06:00:21   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
103.104.19.6 AS42 - Packet Clearing House AS42 42 t_0043_as42 65/720 65 3971 Details
103.104.19.7 AS3856 - Packet Clearing House 3856 t_0042_as3856 0/10 0 3552 Details
103.104.19.26 AS4637 - Telstra (International) 4637 t_0058_as4637 334/96000 334 3745 Details
103.104.19.80 AS4775 - Globe Telecom GMK2 4775 t_0084_as4775 1490/1800 1490 2747 Details
103.104.19.22 AS4775 - Globe Telecom TIM 2 4775 t_0164_as4775 1334/2180 1334 2807 Details
103.104.19.72 AS6507 - Riot Games 6507 t_0074_as6507 6/60 6 3383 Details
103.104.19.92 AS6939 - Hurricane Electric 6939 t_0108_as6939 0/222000 0 3461 Details
103.104.19.48 AS8674 - Netnod 8674 t_0040_as8674 4/600 4 3558 Details
103.104.19.68 AS9658 - Eastern Telecommunications Philippines Inc. 9658 t_0069_as9658 668/24000 668 3529 Details
103.104.19.97 AS9658 - Eastern Telecommunications Philippines Inc. 9658 t_0107_as9658 541/24000 541 3536 Details
103.104.19.21 AS9927 - PHILCOMNET-PH 9927 t_0153_as9927 52/600 52 3514 Details
103.104.19.37 AS13150 - Cato Networks 13150 t_0014_as13150 1/960 1 2895 Details
103.104.19.8 AS13335 - Cloudflare 13335 t_0013_as13335 1/24000 1 1506 Details
103.104.19.81 AS14593 - SpaceX Starlink 1 14593 t_0087_as14593 22/1200 22 3540 Details
103.104.19.82 AS14593 - SpaceX Starlink 2 14593 t_0088_as14593 22/1200 22 3559 Details
103.104.19.85 AS15169 - Google LLC 15169 t_0094_as15169 0/18000 0 3481 Details
103.104.19.86 AS15169 - Google LLC 2 15169 t_0095_as15169 0/18000 0 3481 Details
103.104.19.89 AS16509 - Amazon.com 1 VITM 16509 t_0109_as16509 Connect Details
103.104.19.90 AS16509 - Amazon.com 2 VITM 16509 t_0110_as16509 Connect Details
103.104.19.15 AS17639 - CONVERGE ICT SOLUTION 17639 t_0017_as17639 869/1200 869 2748 Details
103.104.19.32 AS18187 - Source Telecoms 18187 t_0056_as18187 7/20 7 3545 Details
103.104.19.33 AS18233 - PT&T 18233 t_0047_as18233 Active Details
103.104.19.63 AS19551 - Imperva 19551 t_0031_as19551 350/2400 350 3942 Details
103.104.19.14 AS21859 - Zenlayer Inc 21859 t_0063_as21859 204/4800 204 3452 Details
103.104.19.16 AS23930 - IP Converge Data Services, Inc. 23930 t_0033_as23930 95/1500 95 3459 Details
103.104.19.19 AS23944 - SkyCable Corporation 23944 t_0166_as23944 Connect Details
103.104.19.25 AS24429 - Alibaba Cloud CDN 24429 t_0134_as24429 11/240 11 3559 Details
103.104.19.93 AS32934 - Meta 32934 t_0101_as32934 15/120 15 3466 Details
103.104.19.94 AS32934 - Meta 2 32934 t_0103_as32934 15/120 15 3481 Details
103.104.19.128 AS38176 - ABS-Global 38176 t_0157_as38176 10/100000 10 3552 Details
103.104.19.57 AS45102 - Alibaba 45102 t_0007_as45102 71/1200 71 3981 Details
103.104.19.84 AS45166 - Pacific Internet 45166 t_0092_as45166 12/20 12 3550 Details
103.104.19.119 AS45250 - Vocom AP 45250 t_0144_as45250 2/60 2 3562 Details
103.104.19.18 AS45499 - Cablelink 45499 t_0012_as45499 39/50 39 3528 Details
103.104.19.69 AS46489 - Amazon IVS / Twitch 46489 t_0071_as46489 5/36 5 4032 Details
103.104.19.71 AS46489 - Amazon IVS / Twitch 2 46489 t_0072_as46489 5/36 5 4037 Details
103.104.19.53 AS54113 - Fastly, Inc. 54113 t_0023_as54113 2/1200 2 4039 Details
103.104.19.54 AS54113 - Fastly, Inc 2 54113 t_0070_as54113 2/1200 2 4041 Details
103.104.19.115 AS54994 - meteversecloud 54994 t_0140_as54994 29/2400 29 3537 Details
103.104.19.79 AS55256 - Netskope 55256 t_0085_as55256 3/24 3 3559 Details
103.104.19.83 AS55821 - Radius Telecoms Inc. (VITP) 55821 t_0089_as55821 125/700 125 3477 Details
103.104.19.10 AS56099 - Colorview / AsianVision CATV 56099 t_0010_as56099 13/29 13 3549 Details
103.104.19.36 AS58453 - China Mobile International 58453 t_0015_as58453 37/96000 37 3551 Details
103.104.19.121 AS58907 - Acquire BPO 58907 t_0145_as58907 1/500 1 3561 Details
103.104.19.64 AS63927 - RISE RCBC Test Circuit 63927 t_0001_as63927 Active Details
103.104.19.23 AS63927 - RISE.ph 63927 t_0053_as63927 47/600 47 4028 Details
103.104.19.5 AS63927 - RISE.ph 63927 t_0106_as63927 72/600 72 4027 Details
103.104.19.88 AS131465 - Marbel Telephone System Inc 131465 t_0093_as131465 Active Details
103.104.19.43 AS132203 - Tencent Global 132203 t_0059_as132203 0/1200 0 4046 Details
103.104.19.24 AS132615 - Pipol Broadband and Telecommunications 1 132615 t_0045_as132615 6/20 6 3551 Details
103.104.19.46 AS132615 - Pipol Broadband and Telecommunications 2 132615 t_0046_as132615 Active Details
103.104.19.201 AS134170 - GetaFIX.ph - Content Blend 134170 t_0149_as134170 0/5000 0 3562 Details
103.104.19.102 AS134497 - Cine Cebu 134497 t_0122_as134497 2/3 2 3562 Details
103.104.19.77 AS134707 - RoyalCable 134707 t_0098_as134707 Active Details
103.104.19.67 AS134788 - Parasat Cable TV 134788 t_0068_as134788 1/30 1 3561 Details
103.104.19.13 AS135025 - NexLogic Telecommunications Network Inc. 135025 t_0041_as135025 31/100 31 4021 Details
103.104.19.101 AS135158 - Softnet Asia 135158 t_0115_as135158 2/24 2 3560 Details
103.104.19.42 AS135345 - NewMountainView Satellite 135345 t_0038_as135345 29/200 29 3533 Details
103.104.19.12 AS135423 - Total Information Management 135423 t_0060_as135423 26/100 26 3536 Details
103.104.19.27 AS135607 - Infinivan / IPS 135607 t_0032_as135607 1/500 1 3561 Details
103.104.19.40 AS136515 - Dasca Cable Services 136515 t_0018_as136515 3/26 3 3559 Details
103.104.19.74 AS136907 - Huawei Cloud Global 136907 t_0158_as136907 13/12000 13 3552 Details
103.104.19.75 AS136907 - Huawei Cloud Global 2 136907 t_0160_as136907 13/12000 13 3539 Details
103.104.19.52 AS137184 - Suniway Group 137184 t_0057_as137184 30/360 30 3524 Details
103.104.19.105 AS137239 - Fil Products Service Television 137239 t_0120_as137239 5/21 5 3558 Details
103.104.19.107 AS137404 - Kabankalan Community Antenna Television System 137404 t_0125_as137404 5/12 5 3557 Details
103.104.19.96 AS137406 - Airlive Communications 137406 t_0105_as137406 6/10 6 3556 Details
103.104.19.99 AS137996 - HGC GLOBAL COMMUNICATIONS LIMITED 137996 t_0114_as137996 39/10000 39 3553 Details
103.104.19.65 AS138025 - RBC CABLE MASTER SYSTEM 138025 t_0116_as138025 4/2000 4 3558 Details
103.104.19.39 AS138678 - Nanyang Telecom 138678 t_0039_as138678 8/50 8 3554 Details
103.104.19.66 AS138915 - Kaopu Cloud HK 2 138915 t_0117_as138915 33/600 33 4012 Details
103.104.19.28 AS138965 - Streamtech Systems Technologies 138965 t_0079_as138965 17/25 17 3535 Details
103.104.19.104 AS138970 - Wesfardell Cable Services 138970 t_0119_as138970 1/306 1 3561 Details
103.104.19.123 AS139057 - EdgeNext 139057 t_0148_as139057 2/240 2 3560 Details
103.104.19.34 AS139341 - ACE CDN 139341 t_0128_as139341 3/240 3 3559 Details
103.104.19.129 AS139341 - KAOPU CLOUD HK LIMITED GE000146 139341 t_0156_as139341 4/240 4 3558 Details
103.104.19.30 AS139464 - KMC Mag Solutions 139464 t_0035_as139464 3/3600 3 3559 Details
103.104.19.35 AS139831 - DITO Telecommunity Corporation 1 139831 t_0019_as139831 70/2400 70 3562 Details
103.104.19.56 AS139831 - DITO Telecommunity Corporation 2 139831 t_0066_as139831 70/2400 70 3519 Details
103.104.19.127 AS139846 - Star Viewing Network 139846 t_0154_as139846 2/20 2 3562 Details
103.104.19.11 AS140593 - ULAP 140593 t_0061_as140593 1/5 1 3551 Details
103.104.19.103 AS140627 - OneQode Gaming Carrier 140627 t_0118_as140627 Active Details
103.104.19.51 AS141013 - GetaFIX.ph Content timc-gfx1 141013 t_0027_as141013 2/600 2 3332 Details
103.104.19.50 AS141013 - GetaFIX.ph Content vitm-gfx1 141013 t_0028_as141013 2/600 2 3334 Details
103.104.19.125 AS141109 - PT Omni Cloud Indonesia 141109 t_0151_as141109 1/250 1 3561 Details
103.104.19.98 AS141754 - Emapta Versatile Services 141754 t_0111_as141754 3/1200 3 3560 Details
103.104.19.58 AS142271 - DoubleSquare Networks 142271 t_0021_as142271 15/100 15 3552 Details
103.104.19.117 AS142285 - KEITHNET-AS-AP 142285 t_0142_as142285 5/80 5 3557 Details
103.104.19.133 AS142629 - GIGAFIBERCORP-AS-AP 142629 t_0162_as142629 8/11 8 3554 Details
103.104.19.73 AS146954 - imjwanklik 146954 t_0076_as146954 Active Details
103.104.19.124 AS149635 - BICOL TELEPHONE AND TELEGRAPH INC. 149635 t_0150_as149635 1/100 1 3560 Details
103.104.19.70 AS149825 - RFI Fiber 149825 t_0073_as149825 1/12 1 3561 Details
103.104.19.29 AS149833 - WrkPod Inc. 149833 t_0124_as149833 1/20 1 3561 Details
103.104.19.78 AS150000 - Data-Beam Business Solution 150000 t_0082_as150000 7/615 7 3555 Details
103.104.19.87 AS150431 - ADS Cable TV Network 150431 t_0127_as150431 Active Details
103.104.19.47 AS150447 - WOOFYINCORPORATED-AS-AP 150447 t_0129_as150447 1/3 1 3561 Details
103.104.19.17 AS150447 - WOOFYINCORPORATED-AS-AP-2 150447 t_0167_as150447 Active Details
103.104.19.106 AS150450 - Kinahugan Bojol Communications Inc 150450 t_0126_as150450 3/100 3 3560 Details
103.104.19.91 AS151066 - Imperial Network 151066 t_0100_as151066 Active Details
103.104.19.100 AS151354 - MCBROAD IT SOLUTIONS 151354 t_0113_as151354 8/500 8 3560 Details
103.104.19.112 AS151354 - MCBROAD IT SOLUTIONS ( Imperial Network Inc) 151354 t_0135_as151354 17/615 17 3553 Details
103.104.19.120 AS151650 - SWITCH FIBER 151650 t_0143_as151650 1/60 1 3561 Details
103.104.19.31 AS151653 - General Telephone System 151653 t_0147_as151653 1/48 1 3561 Details
103.104.19.132 AS151788 - EAGLE VISION INC 151788 t_0161_as151788 2/120 2 3560 Details
103.104.19.109 AS152107 - Fiberbro Internet Communication Services Corp. 152107 t_0130_as152107 3/24 3 3559 Details
103.104.19.116 AS152131 - iLead Network Corporation 152131 t_0141_as152131 6/15 6 3558 Details
103.104.19.110 AS152141 - R-NET Wired Internet Services 152141 t_0131_as152141 Active Details
103.104.19.111 AS152297 - PLANETNET NETWORK AND DATA SOLUTION 152297 t_0132_as152297 2/3 2 3560 Details
103.104.19.126 AS153174 - Aioni Digital and Data Solutions 153174 t_0152_as153174 1/1300 1 3561 Details
103.104.19.122 AS396621 - VeriSign Global Registry Services 396621 t_0146_as396621 Active Details
103.104.19.113 AS396986 - ByteDance 396986 t_0136_as396986 10/36 10 3452 Details
103.104.19.114 AS396986 - ByteDance2 396986 t_0138_as396986 10/36 10 3462 Details